- Brand Name: QueenLine
- Model Number: S1734766
- Sleeve Style: REGULAR
- Collar: O-Neck
- Sleeve Length(cm): Full
- Pant Closure Type: Elastic Waist
- Clothing Length: Short
- Material: Spandex
- Material: Polyester
- Pant Length(cm): Full Length
- Gender: Women
- Closure Type: Pullover
- Dresses Length: Ankle-Length
- Style: Casual
- Pattern Type: Print
- Decoration: NONE
Shesrim Body Size Chart | |||||
HEIGHT | 155 | 160 | 165 | 170 | 175 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.