- Brand Name: QueenLine
- Fit: Fits true to size, take your normal size
- Gender: WOMEN
- Fabric Type: Broadcloth
- Gender: Women's
- ski suits: snow suits
- skiing sets: snowboarding jackets pants sets
Size Chart (Unit:CM) | |||||||
Size | Jacket | Pants | |||||
Bust | Length | Sleeve | Shoulder | Waist | Hip | Length | |
S | 120 | 77 | 60 | 51 | 66 | 116 | 104 |
M | 124 | 79 | 62 | 53 | 74 | 120 | 106 |
L | 128 | 81 | 63 | 54 | 80 | 126 | 109 |
XL | 133 | 83 | 65 | 55 | 86 | 132 | 113 |
XXL | 138 | 84 | 66 | 57 | 92 | 138 | 115 |
The manual measurement, error in 1-2cm with the normal range! |