Product Overview
- Brand Name: QueenLine
- Fit: Fits true to size, take your normal size
- Gender: WOMEN
- Fabric Type: Broadcloth
- Gender: MEN
- ski suits for women: ski suits for men
| Size Chart (Unit:CM) | ||||||
| Size | Jacket | Pants | ||||
| Shoulder&Sleeve | Bust | Length | Length | Waist | Hip | |
| S | 90 | 110 | 73 | 106 | 80-92 | 112 |
| M | 93 | 114 | 77 | 108 | 86-98 | 118 |
| L | 96 | 118 | 81 | 110 | 90-102 | 122 |
| XL | 98 | 122 | 83 | 112 | 94-105 | 126 |
| XXL | 100 | 126 | 85 | 114 | 98-110 | 130 |
| The manual measurement, error in 1-2cm with the normal range | ||||||













