Product Overview
- Brand Name: QueenLine
- Fit: Fits true to size, take your normal size
- Gender: WOMEN
- Fabric Type: Broadcloth
| Size Chart (Unit:CM) | |||||
| Size | Length | Bust | Sleeve | Waist | Hip |
| XS | 142 | 90 | 62 | 72 | 92 |
| S | 147 | 96 | 64 | 80 | 96 |
| M | 152 | 102 | 66 | 88 | 100 |
| L | 157 | 108 | 68 | 96 | 104 |
| XL | 162 | 114 | 70 | 104 | 108 |
| Please allow 1-2cm error due to manual measurement | |||||








